Omada SDN Software controller (5.9.31) shows hundreds of clients that don't exist
This thread has been locked for further replies. You can start a new thread to share your ideas or ask questions.
Omada SDN Software controller (5.9.31) shows hundreds of clients that don't exist
My list of clients keeps growing with non-existant clients. They all show as connected to my TL-SG2008P Port 6, have a random MAC address, no IP address and obytes transfered. I click block on them, and a bunch more just show up. Hundreds of them. The MAC addresses are sequential
Example:
NAME |
MAC ADDRESS |
USER/GUEST |
DOWNLOAD |
UPLOAD |
DURATION |
LAST SEEN |
ACTION |
---|---|---|---|---|---|---|---|
00-00-00-00-00-00 | 00-00-00-00-00-00 | User | 0 | 0 | 1h 40m 0s | Mar 31, 2023 08:56:11 am | |
00-00-00-00-00-01 | 00-00-00-00-00-01 | User | 0 | 0 | 2h 17m 46s | Mar 31, 2023 09:58:45 am | |
00-00-00-00-01-00 | 00-00-00-00-01-00 | User | 0 | 0 | 6m 15s | Mar 31, 2023 09:33:49 am | |
00-00-00-00-01-01 | 00-00-00-00-01-01 | User | 0 | 0 | 19m 21s | Mar 30, 2023 09:31:24 am | |
00-00-00-00-01-02 | 00-00-00-00-01-02 | User | 0 | 0 | 18m 53s | Mar 30, 2023 09:51:29 am | |
00-00-00-00-01-03 | 00-00-00-00-01-03 | User | 0 | 0 | 7m 14s | Mar 30, 2023 09:26:07 am | |
00-00-00-00-01-04 | 00-00-00-00-01-04 | User | 0 | 0 | 12m 42s | Mar 28, 2023 09:45:55 am | |
00-00-00-00-01-05 | 00-00-00-00-01-05 | User | 0 | 0 | 13m 46s | Mar 31, 2023 11:56:53 am | |
It is as if something is enumerating all possible MAC addresses and creating clients. Is there any where I can look at logging that shows device discovery and how these keep getting created?
Jason
Omada Software Controller
ER605 v1.0, TL-SG2008P v1.0, EAP225(US) v3.0 (2x)