VR2100 DSL disconnects every moment

This thread has been locked for further replies. You can start a new thread to share your ideas or ask questions.

VR2100 DSL disconnects every moment

This thread has been locked for further replies. You can start a new thread to share your ideas or ask questions.
VR2100 DSL disconnects every moment
VR2100 DSL disconnects every moment
2021-02-08 07:30:42 - last edited 2021-02-08 12:48:29
Model: Archer VR2100  
Hardware Version:
Firmware Version:

This router is driving me nuts. I was facing an issue with my ADSL link, and the ISP support told me to get a new modem-router. Got the VR2100, and the disconnection issue wasn't resolved with the new purchase.

 

I have tried a couple of configurations from this forum, but no success. The ISP technician visited us and used their D-Link N300 router, and was working fine, we tested for an hour. But as I hook this up, I get disconnected within 5 minutes.

 

The following DSL settings were tried

  1. Set the MTU to 1492, and it doesn't connect, Works at 1480.
  2. Set to ADSL2 from Auto, doesn't work.
  3. Disabled the Firewall, doesn't work.
  4. Configured Authentication Type to PAP, instead of Auto.

 

Now I cannot think of any configuration that will work without disconnection, seems like I have to buy the D-Link N300 (2740u) at an exorbitant price (4 times the market) and its not available at any stores locally.

 

So if anything I am missing out, I am all ears.

 

The Logs:

2021-02-08 10:34:44 [6] PPP: Connect time 8.7 minutes.
2021-02-08 10:34:44 [6] PPP: Sent 210525 bytes, received 112556 bytes.
2021-02-08 10:34:50 [5] PPP: Connection terminated.
2021-02-08 10:34:50 [5] PPP: Release PPP unit success
2021-02-08 10:34:50 [6] PPP: Terminating on signal 15
2021-02-08 10:34:50 [5] PPP: Modem hangup
2021-02-08 10:35:13 [6] PPP: sent [PADT session is 709]
2021-02-08 10:35:13 [6] PPP: sent [PADI Host-Uniq(0x0000471a)]
2021-02-08 10:35:13 [6] PPP: rcvd  [PADO PeerMac(2c-21-31-a1-69-4a)]
2021-02-08 10:35:13 [6] PPP: sent [PADR Host-Uniq(0x0000471a)]
2021-02-08 10:35:13 [6] PPP: rcvd  [PADS SessionID(0x084c)]
2021-02-08 10:35:13 [5] PPP: Connected to 2c:21:31:a1:69:4a via interface nas0
2021-02-08 10:35:13 [6] PPP: Using interface ppp0
2021-02-08 10:35:13 [5] PPP: Connect: ppp0 <--> nas0
2021-02-08 10:35:13 [5] PPP: PAP authentication succeeded
2021-02-08 10:35:13 [5] PPP: peer from calling number 2C:21:31:A1:69:4A authorized
2021-02-08 10:35:16 [5] PPP: local  IP address 91.140.131.6
2021-02-08 10:35:16 [5] PPP: remote IP address 185.16.5.38
2021-02-08 10:35:16 [5] PPP: primary   DNS address 213.132.224.33
2021-02-08 10:35:16 [5] PPP: secondary DNS address 213.132.224.55
2021-02-08 10:43:04 [5] DHCPD: Send ACK to 192.168.1.104
2021-02-08 10:43:04 [5] DHCPD: Send ACK to 192.168.1.104
2021-02-08 10:43:47 [6] DHCPD: Recv DISCOVER from 74:D2:1D:8B:6F:A4
2021-02-08 10:43:47 [5] DHCPD: Send OFFER with ip 192.168.1.104
2021-02-08 10:43:48 [5] DHCPD: Send ACK to 192.168.1.104
2021-02-08 10:48:34 [6] PPP: Terminating on signal 15
2021-02-08 10:48:34 [6] PPP: Connect time 13.3 minutes.
2021-02-08 10:48:34 [6] PPP: Sent 1141462 bytes, received 24070451 bytes.
2021-02-08 10:48:40 [5] PPP: Connection terminated.
2021-02-08 10:48:40 [5] PPP: Release PPP unit success
2021-02-08 10:48:40 [6] PPP: Terminating on signal 15
2021-02-08 10:48:40 [5] PPP: Modem hangup
2021-02-08 10:49:03 [6] PPP: sent [PADT session is 2124]
2021-02-08 10:49:03 [6] PPP: sent [PADI Host-Uniq(0x00004a5b)]
2021-02-08 10:49:03 [6] PPP: rcvd  [PADO PeerMac(2c-21-31-a1-69-4a)]
2021-02-08 10:49:03 [6] PPP: sent [PADR Host-Uniq(0x00004a5b)]
2021-02-08 10:49:03 [6] PPP: rcvd  [PADS SessionID(0x022c)]
2021-02-08 10:49:03 [5] PPP: Connected to 2c:21:31:a1:69:4a via interface nas0
2021-02-08 10:49:03 [6] PPP: Using interface ppp0
2021-02-08 10:49:03 [5] PPP: Connect: ppp0 <--> nas0
2021-02-08 10:49:03 [5] PPP: PAP authentication succeeded
2021-02-08 10:49:03 [5] PPP: peer from calling number 2C:21:31:A1:69:4A authorized
2021-02-08 10:49:03 [5] PPP: local  IP address 91.140.130.21
2021-02-08 10:49:03 [5] PPP: remote IP address 185.16.5.38
2021-02-08 10:49:03 [5] PPP: primary   DNS address 213.132.224.33
2021-02-08 10:49:03 [5] PPP: secondary DNS address 213.132.224.55
2021-02-08 10:55:46 [6] PPP: Terminating on signal 15
2021-02-08 10:55:46 [6] PPP: Connect time 6.7 minutes.
2021-02-08 10:55:46 [6] PPP: Sent 46465 bytes, received 365 bytes.
2021-02-08 10:55:52 [5] PPP: Connection terminated.
2021-02-08 10:55:52 [5] PPP: Release PPP unit success
2021-02-08 10:55:52 [6] PPP: Terminating on signal 15
2021-02-08 10:55:52 [5] PPP: Modem hangup

 

  0      
  0      
#1
Options
1 Reply
Re:VR2100 DSL disconnects every moment
2021-02-20 06:24:55

@VR2100Admin 

 

Hello, as per the log you attached, it seems that the line was frequently cut off from the ISP side, and the VR2100 thus ask to reconnect after the cut-off. While it seems the D-Link N300 can connect to the line stably, it is suggested to clone the MAC address of the D-LINK N300 to the VR2100 to give it a try. You may first confirm the WAN MAC address of the D-LINK N300, then disconnect it from the ISP, plug in the VR2100 and login to its web interface page, enter that MAC address on the "Use Custom MAC Address" under Advanced->Network->Internet setup page.

 

BTW, who is your ISP? Please confirm if there is any limitation on the ISP line for a third-party modem. If there are no restrictions, please confirm if the DSL LED is solid on all the time, then kindly show us the DSL status page on the VR2100 when the internet drops.

Nice to Meet You in Our TP-Link Community. Check Out the Latest Posts: Connect TP-Link Archer BE550 to Germany's DS-Lite (Dual Stack Lite) Internet via WAN Archer GE550 - BE9300 Tri-Band Wi-Fi 7 Gaming Router EasyMesh Is Available When Wi-Fi Routers Work in AP Mode as A Controller. Archer AX55V2 Supports WireGuard VPN, EasyMesh Ethernet Backhaul, IoT Network, Speed Limit,and More If you found a post or response helpful, please click Helpful (arrow pointing upward icon). If you are the author of a topic, remember to mark a helpful reply as the "Recommended Solution" (star icon) so that others can benefit from it.
  0  
  0  
#2
Options

Information

Helpful: 0

Views: 1258

Replies: 1

Related Articles