Can someone explain all the interfaces listed on ER605 via SNMP?
This thread has been locked for further replies. You can start a new thread to share your ideas or ask questions.
Can someone explain all the interfaces listed on ER605 via SNMP?
Tags:
#SNMP
Hi, I'm trying to figure out what's what on the interfaces coming up vis a SNMP walk, and can't find a document that addresses them all.
Can anyone suggest what's what, seems some are Linux standard, although for others I find no info...
This unit has 5 ports, is this correct?
Port 1 - eth1.4094
Port 2 - eth1.4093
Port 3 - ??
Port 4 - eth0
Port 5 - eth1
What is veth1, eth0.1, tun_server0??? etc
Index | Status | Description | Name (IF-MIB) | Alias (IF-MIB) | Type | Speed | Description |
1025 | Up | default/lo | default/lo | softwareLoopback(24) | 10000000 | ||
1026 | Up | default/eth0 | default/eth0 | ethernetCsmacd(6) | 1000000000 | ||
1027 | Up | default/eth1 | default/eth1 | ethernetCsmacd(6) | 1000000000 | ||
1028 | Down | default/ip6tnl0 | default/ip6tnl0 | tunnel(131) | 0 | ||
1029 | Down | default/sit0 | default/sit0 | tunnel(131) | 0 | ||
1030 | Down | default/gre0 | default/gre0 | tunnel(131) | 0 | ||
1031 | Down | default/gretap0 | default/gretap0 | ethernetCsmacd(6) | 0 | ||
1032 | Down | default/bond0 | default/bond0 | ethernetCsmacd(6) | 0 | ||
1033 | Up | default/veth0 | default/veth0 | ethernetCsmacd(6) | 4294967295 | ?? | |
1036 | Up | default/br-lan | default/br-lan | ethernetCsmacd(6) | 0 | ||
1037 | Down | default/eth1.4094 | default/eth1.4094 | ethernetCsmacd(6) | 1000000000 | WAN1 (port1) | |
1043 | Up | default/eth1.4093 | default/eth1.4093 | ethernetCsmacd(6) | 1000000000 | WAN2 (port2 LAN/WAN) | |
1045 | Up | default/pppoe-wan2_poe | default/pppoe-wan2_poe | ppp(23) | 0 | PPOE (for my WAN2 port) | |
1046 | Up | default/tun_server0 | default/tun_server0 | other(1) | 0 | is this site2site VPN?? | |
2049 | Up | vnet/lo | vnet/lo | softwareLoopback(24) | 10000000 | ||
2050 | Down | vnet/ip6tnl0 | vnet/ip6tnl0 | tunnel(131) | 0 | ?? | |
2051 | Down | vnet/sit0 | vnet/sit0 | tunnel(131) | 0 | ?? | |
2052 | Down | vnet/gre0 | vnet/gre0 | tunnel(131) | 0 | ?? | |
2053 | Down | vnet/gretap0 | vnet/gretap0 | ethernetCsmacd(6) | 0 | ?? | |
2058 | Up | vnet/veth1 | vnet/veth1 | ethernetCsmacd(6) | 4294967295 | ?? | |
2059 | Up | vnet/eth0.1 | vnet/eth0.1 | ethernetCsmacd(6) | 1000000000 | ?? |
Thanks in advance!