Slow file transfer between clients on LAN?
I have been using my 3 Deco M9 Plus for about 6 months and they work great but there one problem. Whenever i fransfer a file from one client to another the speed rarley goes above 100mbit. The clients are connected to eth on the Deco's and the speeds are the same no matter what protocoll i use FTP,SMB. All my clients reaches speeds of 250mbit to the internet so the network seems to work fine besides the slow client to client file transfer.
Is this normal or am i missing someting here?
- Copy Link
- Subscribe
- Bookmark
- Report Inappropriate Content
- Copy Link
- Report Inappropriate Content
@Tony thanks for answering!
The performance reported before was the resulting of copying a file using curl from a Windows shared folder:
curl smb://my-shared/my-file -o output_file
Here are the back and forth tests using iperf3
Wifi to Cable (notebook to PC)
C:\Users\mamana\iperf3>iperf3.exe -c 192.168.10.111 -R Connecting to host 192.168.10.111, port 5201 Reverse mode, remote host 192.168.10.111 is sending [ 4] local 192.168.10.15 port 63497 connected to 192.168.10.111 port 5201 [ ID] Interval Transfer Bandwidth [ 4] 0.00-1.00 sec 34.9 MBytes 293 Mbits/sec [ 4] 1.00-2.00 sec 21.7 MBytes 182 Mbits/sec [ 4] 2.00-3.00 sec 9.08 MBytes 76.2 Mbits/sec [ 4] 3.00-4.00 sec 8.03 MBytes 67.3 Mbits/sec [ 4] 4.00-5.00 sec 7.21 MBytes 60.4 Mbits/sec [ 4] 5.00-6.00 sec 18.4 MBytes 154 Mbits/sec [ 4] 6.00-7.00 sec 33.5 MBytes 281 Mbits/sec [ 4] 7.00-8.00 sec 33.8 MBytes 284 Mbits/sec [ 4] 8.00-9.00 sec 33.3 MBytes 279 Mbits/sec [ 4] 9.00-10.00 sec 33.7 MBytes 283 Mbits/sec - - - - - - - - - - - - - - - - - - - - - - - - - [ ID] Interval Transfer Bandwidth [ 4] 0.00-10.00 sec 234 MBytes 196 Mbits/sec sender [ 4] 0.00-10.00 sec 234 MBytes 196 Mbits/sec receiver iperf Done.
And now PC to Notebook (Wired to Wifi)
C:\Users\mamana\iperf3>iperf3.exe -c 192.168.10.111 Connecting to host 192.168.10.111, port 5201 [ 4] local 192.168.10.15 port 63518 connected to 192.168.10.111 port 5201 [ ID] Interval Transfer Bandwidth [ 4] 0.00-1.00 sec 9.25 MBytes 77.6 Mbits/sec [ 4] 1.00-2.00 sec 31.0 MBytes 260 Mbits/sec [ 4] 2.00-3.00 sec 42.4 MBytes 356 Mbits/sec [ 4] 3.00-4.00 sec 45.4 MBytes 381 Mbits/sec [ 4] 4.00-5.00 sec 45.4 MBytes 381 Mbits/sec [ 4] 5.00-6.00 sec 45.6 MBytes 383 Mbits/sec [ 4] 6.00-7.00 sec 44.5 MBytes 373 Mbits/sec [ 4] 7.00-8.00 sec 19.6 MBytes 165 Mbits/sec [ 4] 8.00-9.00 sec 10.1 MBytes 84.9 Mbits/sec [ 4] 9.00-10.00 sec 10.6 MBytes 89.2 Mbits/sec - - - - - - - - - - - - - - - - - - - - - - - - - [ ID] Interval Transfer Bandwidth [ 4] 0.00-10.00 sec 304 MBytes 255 Mbits/sec sender [ 4] 0.00-10.00 sec 304 MBytes 255 Mbits/sec receiver iperf Done.
Note: the notebook link speed is 867mbps, also remember that when wired, I get 50MB/s (see my chart in my previous post)
- Copy Link
- Report Inappropriate Content
@johsam yeah... almost the same as when you find your problemin stack-overflow... but is only you and that guy...
- Copy Link
- Report Inappropriate Content
I did another set of tests using my laptop with my win10 PC as server both machines connected on ETH.
The first test both machines connected to the same slave DECO. The second test connected to the other slave DECO. The third test connected to the Main Deco
As you see the speed is somewhat acceptable in the first test using the same slave DECO but drops dramatically when i connect it to another DECO.
C:\iperf>iperf3.exe -c 192.168.68.107
Connecting to host 192.168.68.107, port 5201
[ 4] local 192.168.68.121 port 52063 connected to 192.168.68.107 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 29.8 MBytes 249 Mbits/sec
[ 4] 1.00-2.00 sec 71.8 MBytes 602 Mbits/sec
[ 4] 2.00-3.00 sec 71.4 MBytes 599 Mbits/sec
[ 4] 3.00-4.00 sec 71.8 MBytes 601 Mbits/sec
[ 4] 4.00-5.00 sec 72.6 MBytes 609 Mbits/sec
[ 4] 5.00-6.00 sec 72.9 MBytes 612 Mbits/sec
[ 4] 6.00-7.00 sec 71.8 MBytes 602 Mbits/sec
[ 4] 7.00-8.00 sec 70.1 MBytes 588 Mbits/sec
[ 4] 8.00-9.00 sec 72.6 MBytes 609 Mbits/sec
[ 4] 9.00-10.00 sec 70.5 MBytes 591 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 675 MBytes 566 Mbits/sec sender
[ 4] 0.00-10.00 sec 675 MBytes 566 Mbits/sec receiver
iperf Done.
C:\iperf>iperf3.exe -c 192.168.68.107
Connecting to host 192.168.68.107, port 5201
[ 4] local 192.168.68.121 port 52133 connected to 192.168.68.107 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 10.1 MBytes 84.9 Mbits/sec
[ 4] 1.00-2.00 sec 14.1 MBytes 118 Mbits/sec
[ 4] 2.00-3.00 sec 13.2 MBytes 111 Mbits/sec
[ 4] 3.00-4.00 sec 13.4 MBytes 112 Mbits/sec
[ 4] 4.00-5.00 sec 15.4 MBytes 129 Mbits/sec
[ 4] 5.00-6.00 sec 15.5 MBytes 130 Mbits/sec
[ 4] 6.00-7.00 sec 15.4 MBytes 129 Mbits/sec
[ 4] 7.00-8.00 sec 15.5 MBytes 130 Mbits/sec
[ 4] 8.00-9.00 sec 15.6 MBytes 131 Mbits/sec
[ 4] 9.00-10.00 sec 16.1 MBytes 135 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 144 MBytes 121 Mbits/sec sender
[ 4] 0.00-10.00 sec 144 MBytes 121 Mbits/sec receiver
iperf Done.
C:\iperf>
C:\iperf>iperf3.exe -c 192.168.68.107
Connecting to host 192.168.68.107, port 5201
[ 4] local 192.168.68.121 port 52412 connected to 192.168.68.107 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 22.9 MBytes 192 Mbits/sec
[ 4] 1.00-2.00 sec 28.0 MBytes 235 Mbits/sec
[ 4] 2.00-3.00 sec 29.4 MBytes 246 Mbits/sec
[ 4] 3.00-4.00 sec 27.5 MBytes 231 Mbits/sec
[ 4] 4.00-5.00 sec 31.4 MBytes 263 Mbits/sec
[ 4] 5.00-6.00 sec 30.2 MBytes 254 Mbits/sec
[ 4] 6.00-7.00 sec 29.8 MBytes 249 Mbits/sec
[ 4] 7.00-8.00 sec 28.6 MBytes 240 Mbits/sec
[ 4] 8.00-9.00 sec 26.6 MBytes 224 Mbits/sec
[ 4] 9.00-10.00 sec 28.5 MBytes 239 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 283 MBytes 237 Mbits/sec sender
[ 4] 0.00-10.00 sec 283 MBytes 237 Mbits/sec receiver
iperf Done.
- Copy Link
- Report Inappropriate Content
- Copy Link
- Report Inappropriate Content
Wall of text incoming!
*******************************************************************************************************
When connected to the same slave DECO
C:\iperf>iperf3.exe -c 192.168.68.107 -P 10
Connecting to host 192.168.68.107, port 5201
[ 4] local 192.168.68.124 port 63819 connected to 192.168.68.107 port 5201
[ 6] local 192.168.68.124 port 63820 connected to 192.168.68.107 port 5201
[ 8] local 192.168.68.124 port 63821 connected to 192.168.68.107 port 5201
[ 10] local 192.168.68.124 port 63822 connected to 192.168.68.107 port 5201
[ 12] local 192.168.68.124 port 63823 connected to 192.168.68.107 port 5201
[ 14] local 192.168.68.124 port 63824 connected to 192.168.68.107 port 5201
[ 16] local 192.168.68.124 port 63825 connected to 192.168.68.107 port 5201
[ 18] local 192.168.68.124 port 63826 connected to 192.168.68.107 port 5201
[ 20] local 192.168.68.124 port 63827 connected to 192.168.68.107 port 5201
[ 22] local 192.168.68.124 port 63828 connected to 192.168.68.107 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.01 sec 11.4 MBytes 94.9 Mbits/sec
[ 6] 0.00-1.01 sec 11.2 MBytes 93.8 Mbits/sec
[ 8] 0.00-1.01 sec 11.1 MBytes 92.8 Mbits/sec
[ 10] 0.00-1.01 sec 11.1 MBytes 92.8 Mbits/sec
[ 12] 0.00-1.01 sec 11.0 MBytes 91.7 Mbits/sec
[ 14] 0.00-1.01 sec 11.0 MBytes 91.7 Mbits/sec
[ 16] 0.00-1.01 sec 11.0 MBytes 91.7 Mbits/sec
[ 18] 0.00-1.01 sec 10.9 MBytes 90.7 Mbits/sec
[ 20] 0.00-1.01 sec 10.8 MBytes 89.6 Mbits/sec
[ 22] 0.00-1.01 sec 10.8 MBytes 89.6 Mbits/sec
[SUM] 0.00-1.01 sec 110 MBytes 919 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.01-2.00 sec 11.1 MBytes 93.8 Mbits/sec
[ 6] 1.01-2.00 sec 11.1 MBytes 93.8 Mbits/sec
[ 8] 1.01-2.00 sec 11.1 MBytes 93.8 Mbits/sec
[ 10] 1.01-2.00 sec 11.1 MBytes 93.8 Mbits/sec
[ 12] 1.01-2.00 sec 11.1 MBytes 93.8 Mbits/sec
[ 14] 1.01-2.00 sec 11.1 MBytes 93.8 Mbits/sec
[ 16] 1.01-2.00 sec 11.1 MBytes 93.8 Mbits/sec
[ 18] 1.01-2.00 sec 11.1 MBytes 93.8 Mbits/sec
[ 20] 1.01-2.00 sec 11.1 MBytes 93.8 Mbits/sec
[ 22] 1.01-2.00 sec 11.0 MBytes 92.8 Mbits/sec
[SUM] 1.01-2.00 sec 111 MBytes 937 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 10.8 MBytes 90.1 Mbits/sec
[ 6] 2.00-3.00 sec 12.9 MBytes 108 Mbits/sec
[ 8] 2.00-3.00 sec 10.4 MBytes 87.0 Mbits/sec
[ 10] 2.00-3.00 sec 12.8 MBytes 107 Mbits/sec
[ 12] 2.00-3.00 sec 10.4 MBytes 87.0 Mbits/sec
[ 14] 2.00-3.00 sec 10.4 MBytes 87.0 Mbits/sec
[ 16] 2.00-3.00 sec 11.4 MBytes 95.4 Mbits/sec
[ 18] 2.00-3.00 sec 10.2 MBytes 85.9 Mbits/sec
[ 20] 2.00-3.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 22] 2.00-3.00 sec 10.8 MBytes 90.1 Mbits/sec
[SUM] 2.00-3.00 sec 111 MBytes 932 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 11.4 MBytes 95.2 Mbits/sec
[ 6] 3.00-4.00 sec 11.4 MBytes 95.2 Mbits/sec
[ 8] 3.00-4.00 sec 11.4 MBytes 95.2 Mbits/sec
[ 10] 3.00-4.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 12] 3.00-4.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 14] 3.00-4.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 16] 3.00-4.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 18] 3.00-4.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 20] 3.00-4.00 sec 11.1 MBytes 93.1 Mbits/sec
[ 22] 3.00-4.00 sec 11.1 MBytes 93.1 Mbits/sec
[SUM] 3.00-4.00 sec 113 MBytes 943 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 11.2 MBytes 94.6 Mbits/sec
[ 6] 4.00-5.00 sec 11.2 MBytes 94.6 Mbits/sec
[ 8] 4.00-5.00 sec 11.2 MBytes 94.6 Mbits/sec
[ 10] 4.00-5.00 sec 11.2 MBytes 94.6 Mbits/sec
[ 12] 4.00-5.00 sec 11.2 MBytes 94.6 Mbits/sec
[ 14] 4.00-5.00 sec 11.2 MBytes 94.6 Mbits/sec
[ 16] 4.00-5.00 sec 11.2 MBytes 94.6 Mbits/sec
[ 18] 4.00-5.00 sec 11.2 MBytes 94.6 Mbits/sec
[ 20] 4.00-5.00 sec 11.1 MBytes 93.6 Mbits/sec
[ 22] 4.00-5.00 sec 11.1 MBytes 93.6 Mbits/sec
[SUM] 4.00-5.00 sec 112 MBytes 944 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 6] 5.00-6.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 8] 5.00-6.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 10] 5.00-6.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 12] 5.00-6.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 14] 5.00-6.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 16] 5.00-6.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 18] 5.00-6.00 sec 11.1 MBytes 93.1 Mbits/sec
[ 20] 5.00-6.00 sec 11.2 MBytes 94.2 Mbits/sec
[ 22] 5.00-6.00 sec 11.1 MBytes 93.1 Mbits/sec
[SUM] 5.00-6.00 sec 112 MBytes 940 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 11.2 MBytes 94.5 Mbits/sec
[ 6] 6.00-7.00 sec 11.2 MBytes 94.5 Mbits/sec
[ 8] 6.00-7.00 sec 11.2 MBytes 94.5 Mbits/sec
[ 10] 6.00-7.00 sec 11.2 MBytes 94.5 Mbits/sec
[ 12] 6.00-7.00 sec 11.2 MBytes 94.5 Mbits/sec
[ 14] 6.00-7.00 sec 11.1 MBytes 93.5 Mbits/sec
[ 16] 6.00-7.00 sec 11.1 MBytes 93.5 Mbits/sec
[ 18] 6.00-7.00 sec 11.1 MBytes 93.5 Mbits/sec
[ 20] 6.00-7.00 sec 11.1 MBytes 93.5 Mbits/sec
[ 22] 6.00-7.00 sec 11.1 MBytes 93.5 Mbits/sec
[SUM] 6.00-7.00 sec 112 MBytes 940 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 6] 7.00-8.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 8] 7.00-8.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 10] 7.00-8.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 12] 7.00-8.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 14] 7.00-8.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 16] 7.00-8.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 18] 7.00-8.00 sec 11.2 MBytes 94.3 Mbits/sec
[ 20] 7.00-8.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 22] 7.00-8.00 sec 11.1 MBytes 93.3 Mbits/sec
[SUM] 7.00-8.00 sec 112 MBytes 940 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 6] 8.00-9.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 8] 8.00-9.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 10] 8.00-9.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 12] 8.00-9.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 14] 8.00-9.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 16] 8.00-9.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 18] 8.00-9.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 20] 8.00-9.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 22] 8.00-9.00 sec 11.2 MBytes 94.4 Mbits/sec
[SUM] 8.00-9.00 sec 112 MBytes 941 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 6] 9.00-10.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 8] 9.00-10.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 10] 9.00-10.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 12] 9.00-10.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 14] 9.00-10.00 sec 11.2 MBytes 94.4 Mbits/sec
[ 16] 9.00-10.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 18] 9.00-10.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 20] 9.00-10.00 sec 11.1 MBytes 93.3 Mbits/sec
[ 22] 9.00-10.00 sec 11.1 MBytes 93.3 Mbits/sec
[SUM] 9.00-10.00 sec 112 MBytes 940 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-10.00 sec 112 MBytes 94.0 Mbits/sec sender
[ 4] 0.00-10.00 sec 112 MBytes 94.0 Mbits/sec receiver
[ 6] 0.00-10.00 sec 114 MBytes 95.7 Mbits/sec sender
[ 6] 0.00-10.00 sec 114 MBytes 95.7 Mbits/sec receiver
[ 8] 0.00-10.00 sec 112 MBytes 93.5 Mbits/sec sender
[ 8] 0.00-10.00 sec 111 MBytes 93.5 Mbits/sec receiver
[ 10] 0.00-10.00 sec 114 MBytes 95.4 Mbits/sec sender
[ 10] 0.00-10.00 sec 114 MBytes 95.4 Mbits/sec receiver
[ 12] 0.00-10.00 sec 111 MBytes 93.2 Mbits/sec sender
[ 12] 0.00-10.00 sec 111 MBytes 93.2 Mbits/sec receiver
[ 14] 0.00-10.00 sec 111 MBytes 93.2 Mbits/sec sender
[ 14] 0.00-10.00 sec 111 MBytes 93.1 Mbits/sec receiver
[ 16] 0.00-10.00 sec 112 MBytes 93.8 Mbits/sec sender
[ 16] 0.00-10.00 sec 112 MBytes 93.8 Mbits/sec receiver
[ 18] 0.00-10.00 sec 110 MBytes 92.7 Mbits/sec sender
[ 18] 0.00-10.00 sec 110 MBytes 92.7 Mbits/sec receiver
[ 20] 0.00-10.00 sec 111 MBytes 93.3 Mbits/sec sender
[ 20] 0.00-10.00 sec 111 MBytes 93.3 Mbits/sec receiver
[ 22] 0.00-10.00 sec 110 MBytes 92.7 Mbits/sec sender
[ 22] 0.00-10.00 sec 110 MBytes 92.6 Mbits/sec receiver
[SUM] 0.00-10.00 sec 1.09 GBytes 938 Mbits/sec sender
[SUM] 0.00-10.00 sec 1.09 GBytes 937 Mbits/sec receiver
iperf Done.
***********************************************************************************************************************************************
When connected to the other slave DECO
C:\iperf>iperf3.exe -c 192.168.68.107 -P 10
Connecting to host 192.168.68.107, port 5201
[ 4] local 192.168.68.124 port 63913 connected to 192.168.68.107 port 5201
[ 6] local 192.168.68.124 port 63914 connected to 192.168.68.107 port 5201
[ 8] local 192.168.68.124 port 63915 connected to 192.168.68.107 port 5201
[ 10] local 192.168.68.124 port 63917 connected to 192.168.68.107 port 5201
[ 12] local 192.168.68.124 port 63918 connected to 192.168.68.107 port 5201
[ 14] local 192.168.68.124 port 63919 connected to 192.168.68.107 port 5201
[ 16] local 192.168.68.124 port 63920 connected to 192.168.68.107 port 5201
[ 18] local 192.168.68.124 port 63921 connected to 192.168.68.107 port 5201
[ 20] local 192.168.68.124 port 63925 connected to 192.168.68.107 port 5201
[ 22] local 192.168.68.124 port 63926 connected to 192.168.68.107 port 5201
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-1.00 sec 2.00 MBytes 16.8 Mbits/sec
[ 6] 0.00-1.00 sec 2.00 MBytes 16.8 Mbits/sec
[ 8] 0.00-1.00 sec 1.75 MBytes 14.7 Mbits/sec
[ 10] 0.00-1.00 sec 1.75 MBytes 14.7 Mbits/sec
[ 12] 0.00-1.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 14] 0.00-1.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 16] 0.00-1.00 sec 1.88 MBytes 15.7 Mbits/sec
[ 18] 0.00-1.00 sec 1.62 MBytes 13.6 Mbits/sec
[ 20] 0.00-1.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 22] 0.00-1.00 sec 1.88 MBytes 15.7 Mbits/sec
[SUM] 0.00-1.00 sec 19.5 MBytes 163 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 1.00-2.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 6] 1.00-2.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 8] 1.00-2.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 10] 1.00-2.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 12] 1.00-2.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 14] 1.00-2.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 16] 1.00-2.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 18] 1.00-2.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 20] 1.00-2.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 22] 1.00-2.00 sec 2.38 MBytes 19.9 Mbits/sec
[SUM] 1.00-2.00 sec 24.0 MBytes 201 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 2.00-3.00 sec 2.62 MBytes 22.0 Mbits/sec
[ 6] 2.00-3.00 sec 2.62 MBytes 22.0 Mbits/sec
[ 8] 2.00-3.00 sec 2.62 MBytes 22.0 Mbits/sec
[ 10] 2.00-3.00 sec 2.62 MBytes 22.0 Mbits/sec
[ 12] 2.00-3.00 sec 2.62 MBytes 22.0 Mbits/sec
[ 14] 2.00-3.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 16] 2.00-3.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 18] 2.00-3.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 20] 2.00-3.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 22] 2.00-3.00 sec 2.38 MBytes 19.9 Mbits/sec
[SUM] 2.00-3.00 sec 25.2 MBytes 212 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 3.00-4.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 6] 3.00-4.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 8] 3.00-4.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 10] 3.00-4.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 12] 3.00-4.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 14] 3.00-4.00 sec 1.88 MBytes 15.7 Mbits/sec
[ 16] 3.00-4.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 18] 3.00-4.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 20] 3.00-4.00 sec 2.00 MBytes 16.8 Mbits/sec
[ 22] 3.00-4.00 sec 2.12 MBytes 17.8 Mbits/sec
[SUM] 3.00-4.00 sec 21.2 MBytes 178 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 4.00-5.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 6] 4.00-5.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 8] 4.00-5.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 10] 4.00-5.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 12] 4.00-5.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 14] 4.00-5.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 16] 4.00-5.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 18] 4.00-5.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 20] 4.00-5.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 22] 4.00-5.00 sec 2.25 MBytes 18.9 Mbits/sec
[SUM] 4.00-5.00 sec 22.8 MBytes 191 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 5.00-6.00 sec 2.75 MBytes 23.1 Mbits/sec
[ 6] 5.00-6.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 8] 5.00-6.00 sec 2.62 MBytes 22.0 Mbits/sec
[ 10] 5.00-6.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 12] 5.00-6.00 sec 2.62 MBytes 22.0 Mbits/sec
[ 14] 5.00-6.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 16] 5.00-6.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 18] 5.00-6.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 20] 5.00-6.00 sec 2.50 MBytes 21.0 Mbits/sec
[ 22] 5.00-6.00 sec 2.38 MBytes 19.9 Mbits/sec
[SUM] 5.00-6.00 sec 25.4 MBytes 213 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 6.00-7.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 6] 6.00-7.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 8] 6.00-7.00 sec 2.38 MBytes 19.9 Mbits/sec
[ 10] 6.00-7.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 12] 6.00-7.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 14] 6.00-7.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 16] 6.00-7.00 sec 2.25 MBytes 18.9 Mbits/sec
[ 18] 6.00-7.00 sec 2.12 MBytes 17.8 Mbits/sec
[ 20] 6.00-7.00 sec 2.00 MBytes 16.8 Mbits/sec
[ 22] 6.00-7.00 sec 2.12 MBytes 17.8 Mbits/sec
[SUM] 6.00-7.00 sec 22.0 MBytes 184 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 7.00-8.00 sec 3.25 MBytes 27.2 Mbits/sec
[ 6] 7.00-8.00 sec 5.25 MBytes 44.0 Mbits/sec
[ 8] 7.00-8.00 sec 5.00 MBytes 41.9 Mbits/sec
[ 10] 7.00-8.00 sec 5.12 MBytes 42.9 Mbits/sec
[ 12] 7.00-8.00 sec 3.12 MBytes 26.2 Mbits/sec
[ 14] 7.00-8.00 sec 3.00 MBytes 25.1 Mbits/sec
[ 16] 7.00-8.00 sec 3.00 MBytes 25.1 Mbits/sec
[ 18] 7.00-8.00 sec 3.12 MBytes 26.2 Mbits/sec
[ 20] 7.00-8.00 sec 3.12 MBytes 26.2 Mbits/sec
[ 22] 7.00-8.00 sec 3.12 MBytes 26.2 Mbits/sec
[SUM] 7.00-8.00 sec 37.1 MBytes 311 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 8.00-9.00 sec 3.25 MBytes 27.3 Mbits/sec
[ 6] 8.00-9.00 sec 5.38 MBytes 45.1 Mbits/sec
[ 8] 8.00-9.00 sec 5.25 MBytes 44.1 Mbits/sec
[ 10] 8.00-9.00 sec 5.00 MBytes 42.0 Mbits/sec
[ 12] 8.00-9.00 sec 3.50 MBytes 29.4 Mbits/sec
[ 14] 8.00-9.00 sec 3.38 MBytes 28.3 Mbits/sec
[ 16] 8.00-9.00 sec 3.38 MBytes 28.3 Mbits/sec
[ 18] 8.00-9.00 sec 3.38 MBytes 28.3 Mbits/sec
[ 20] 8.00-9.00 sec 3.38 MBytes 28.3 Mbits/sec
[ 22] 8.00-9.00 sec 3.25 MBytes 27.3 Mbits/sec
[SUM] 8.00-9.00 sec 39.1 MBytes 328 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ 4] 9.00-10.00 sec 3.00 MBytes 25.2 Mbits/sec
