C5400X Terrible Wifi
C5400X Terrible Wifi
I purchased a TP-Link AC5400 in hopes to improve the reliability of my Wifi connection and have additional ports. Ever since I made the switch from a Linksys EA7500 to thisrouter, it has been nothing but headaches.
- My phone (Samsung S9) constantly connects to 2.4 instead of 5G (never had this issue before).
- My wifi connection (next to the router) has never been over 300 mbps (despite my internet being 1 gbps)
- And today, I have had two wifi devices start getting speeds of ~1-20mpbs speeds (one can't even connect to the speed test website).
Anyone been able to fix this?
How is a $300 router with 7 wireless devices connected performing so much worse than a $100 router. I'm on the edge of returning this if this is the normal.
I've also tried manually selecting channels based on Wifi Analzer, however, that only makes things slower and knocks out my Amcrest Wifi cameras...
LAN speeds are ~600-700 Mbps which isn't as close to 1Gbps as I'd expect, but thats the least of my worries..
- Copy Link
- Subscribe
- Bookmark
- Report Inappropriate Content
Date | ConnType | Lat | Lon | Download Speed | Download Size | Upload Speed | Upload Size | Latency |
02/27/2020, 5:05 PM | Wifi | 39.35513783 | -76.41933974 | 534.812168 | 691960480 | 298.681904 | 122061175 | 10 |
02/27/2020, 5:05 PM | Wifi | 39.35513783 | -76.41933974 | 496.836888 | 467289872 | 238.767416 | 121641934 | 13 |
02/27/2020, 5:07 PM | Wifi | 39.35512148 | -76.4192608 | 418.210552 | 457467552 | 180.732936 | 121844654 | 12 |
03/01/2020, 3:07 PM | Wifi | 39.35505416 | -76.41931771 | 365.571792 | 399113582 | 231.169272 | 121962281 | 11 |
03/01/2020, 3:08 PM | Wifi | 39.35505416 | -76.41931771 | 338.68532 | 433866848 | 259.919248 | 122009919 | 9 |
03/10/2020, 8:10 PM | Wifi | 39.35505748 | -76.41937521 | 232.239672 | 175372536 | 286.906696 | 121843054 | 11 |
03/10/2020, 8:11 PM | Wifi | 39.35505001 | -76.41938331 | 208.962784 | 218951509 | 236.184856 | 121712263 | 14 |
03/10/2020, 10:14 PM | Wifi | 39.35518444 | -76.41923537 | 394.369304 | 608858848 | 247.754968 | 121720126 | 9 |
03/10/2020, 10:25 PM | Wifi | 39.35515479 | -76.41917827 | 17.004712 | 10424152 | 19.208216 | 15916416 | 12 |
03/10/2020, 10:25 PM | Wifi | 39.35515701 | -76.41917889 | 181.569512 | 309695056 | 39.354288 | 58192224 | 12 |
03/10/2020, 10:27 PM | Wifi | 39.35515701 | -76.41917889 | 292.481408 | 429811664 | 67.653128 | 87462719 | 11 |
03/10/2020, 10:28 PM | Wifi | 39.35515701 | -76.41917889 | 301.155816 | 317954200 | 47.455096 | 52870824 | 11 |
03/13/2020, 8:39 AM | Wifi | 39.35513601 | -76.41926486 | 272.9976 | 370395552 | 286.877888 | 121919918 | 12 |
03/16/2020, 2:19 PM | Wifi | 39.35505124 | -76.41933487 | 263.536168 | 291474251 | 201.950616 | 109137040 | 12 |
03/18/2020, 11:44 AM | Wifi | 39.3551451 | -76.41918551 | 286.693896 | 268905408 | 247.340744 | 121820846 | 9 |
03/18/2020, 1:40 PM | Wifi | 39.35519209 | -76.41912822 | 19.97216 | 26285728 | 14.886808 | 3409728 | 11 |
03/18/2020, 1:41 PM | Wifi | 39.35519209 | -76.41912822 | 18.761088 | 13.721504 | 64 | ||
03/18/2020, 1:43 PM | Wifi | 39.35516397 | -76.41914276 | 2.009072 | 1649260 | 15.61524 | 23571992 | 9 |
03/18/2020, 1:52 PM | Wifi | 39.35499655 | -76.41905734 | 231.481104 | 209919832 | 235.108744 | 122272799 | 12 |
03/18/2020, 2:10 PM | Wifi | 39.35510105 | -76.41919374 | 254.471568 | 361775024 | 85.501256 | 121664479 | 9 |
03/18/2020, 2:10 PM | Wifi | 39.35510218 | -76.41919374 | 218.546376 | 277471552 | 81.653208 | 76849704 | 9 |
03/18/2020, 2:19 PM | Wifi | 39.35514809 | -76.41892507 | 198.478784 | 236240603 | 154.47132 | 121698101 | 12 |
03/18/2020, 2:21 PM | Wifi | 39.35510228 | -76.41905064 | 223.28024 | 274339240 | 126.99212 | 121644308 | 9 |
03/18/2020, 3:10 PM | Wifi | 39.35507777 | -76.41923004 | 248.996168 | 194044692 | 124.85112 | 121700496 | 12 |
In fact it looks like the same issue as others have mentioned on this forum (the slow degrade of internet quality) is still taking place despite having the "new" firmware.
Also the oddball ~2-20 Mbps speed tests are the random instances where TP-Link has had my phone connect via 2.4G instead of 5G.
- Copy Link
- Report Inappropriate Content
Anyone?
- Copy Link
- Report Inappropriate Content
- Disable smart connect you can choose what network to connect to rather then the router.
- Test other wireless devices and with the 5GHz network, not the 2.4GHz.
- Of the seven devices make sure other devices were not downloading or using the available bandwidth at that time.
- Copy Link
- Report Inappropriate Content
1.) Smart Connect has been disabled this entire time
2.) I have done that as well. My work laptop couldn't even connect to the speed test website and my personal laptop only gets ~350 mbps as well.
3.) None of them were. They are devices like a Nest thermostat, google home, 2 amcrest cameras, etc.
Furthermore, if this router is that sensitivity to something else using a tiny bit of bandwidth, that is alarming.
- Copy Link
- Report Inappropriate Content
Are you 2.4GHz and 5GHz both named the same? You mentioned your phone keeps connecting to the 2.4Ghz rather then the 5Ghz. If not, forget the 2.4Ghz network so the phone will not automatically switch. What else could be happening is you are moving too far from the 5GHz signal so the phone jumps over to the better signal.
The third point was simply a suggestion to try given the situation, not a statement of the capability of the router.
In any case, I would suggest contacting our support to looking into your issue further, having that speed with 1 gbps internet is unusual.
- Copy Link
- Report Inappropriate Content
- Copy Link
- Report Inappropriate Content
They have the same "basename" but are not identical (i.e. Internet 5G and Internet 2.4G)
To the second point, that is what occured (i.e. I moved away from the house on a walk) however, upon returning, my phone does not reconnect to 5G unless I tell it to. That wasn't the old behvior when using the Linksys Router.
I do have a case open to TP-link that I'm waiting a reponse on.
- Copy Link
- Report Inappropriate Content
Not using a modem. I have fios so the signal comes directly from the ONT box (which I guess is a modem technically) to the router. Router is getting speeds in the ~600-700 mbps.
My desktop PC is getting similar speeds which is connected by Ethernet.
- Copy Link
- Report Inappropriate Content
@Wojtnic Now even my wired connection is getting worse....Following TP-Links suggestion of:
for 2.4 GHz> channel : 1, 6, and 11 width : 40MHz
5 GHz > channel 36 width : 80 Mhz
after that check again the speed
Resulted in:
Router speed: 668 mbps up | 673 mbps down
Hardwired PC speed: 395.53 mbps up | 353.43 mbps down
Wireless PC speed: 253.34 mbps up | 267.02 mbps down
How does this router continuosly to degrade every day??
- Copy Link
- Report Inappropriate Content
@Wojtnic Sorry to hijack your topic but i wanted to know if you have solved this issue? I got the same troubles with 2 samsung devices (S9+ and Tab S5e) and wifi with my c5400x
- Copy Link
- Report Inappropriate Content
Information
Helpful: 2
Views: 2217
Replies: 11